Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 20 | B/26/11704 | JACULIN JOHNSON | 1 | OM | 99.2917 |
| 2 | 28 | B/26/16184 | SANDRA VINOJ | 1 | OM | 99.0833 |
| 3 | 33 | B/26/16852 | SARAH JAIN | 1 | OM | 99.0417 |
| 4 | 40 | B/26/16717 | JUDE K SHINTO | 1 | OM | 98.9167 |
| 5 | 46 | B/26/16729 | JEMY MOL JOSHY | 1 | OM | 98.8333 |
| 6 | 47 | B/26/18101 | ANCITTA SEBASTIAN | 1 | OM | 98.8333 |
| 7 | 48 | B/26/16842 | ALEENA K A | 1 | OM | 98.8333 |
| 8 | 64 | B/26/13510 | ANGEL KURIAN | 1 | OM | 98.6667 |
| 9 | 67 | B/26/16733 | SNEHA TERESA JOJO | 1 | OM | 98.6667 |
| 10 | 79 | B/26/16782 | DIYA ELDHO | 1 | OM | 98.5000 |
| 11 | 92 | B/26/16577 | LIYA ELIZABETH ANIL | 1 | OM | 98.2917 |
| 12 | 94 | B/26/12784 | KEERTHANA R | 3 | OM | 98.2917 |
| 13 | 101 | B/26/16260 | ATHULYA PAULSON | 1 | OM | 98.2084 |
| 14 | 107 | B/26/11741 | SREELAKSHMI MANIKUTTAN | 3 | OM | 98.1250 |
| 15 | 118 | B/26/17452 | JOEL JOSEPH ALIAS | 1 | OM | 98.0833 |
| 16 | 120 | B/26/16648 | ALEESHA SONY | 1 | OM | 98.0833 |
| 17 | 121 | B/26/17141 | ANUSHA P S | 1 | OM | 98.0833 |
| 18 | 124 | B/26/11960 | ARAFA FATHIMA | 6 | OM | 98.0417 |
| 19 | 127 | B/26/14763 | ALPHONSA MAHESH | 1 | OM | 98.0417 |
| 20 | 131 | B/26/14537 | ALEENA AJI | 1 | CM | 98.0000 |
| 21 | 158 | B/26/14034 | ANGEL MARIYA BIJU | 1 | CM | 97.8333 |
| 22 | 172 | B/26/14983 | AKSA SAJI | 1 | CM | 97.7500 |
| 23 | 225 | B/26/13727 | SAM C BABU | 1 | CM | 97.4167 |
| 24 | 226 | B/26/13229 | ALAN SCARIA | 1 | CM | 97.3750 |
| 25 | 228 | B/26/11894 | THERESA JIMMY | 1 | CM | 97.3750 |
| 26 | 236 | B/26/14811 | ANGEL SIBU | 1 | CM | 97.3333 |
| 27 | 242 | B/26/17818 | ALOSHY SIJI | 1 | CM | 97.2917 |
| 28 | 247 | B/26/11893 | ASNIA VARGHESE | 1 | CM | 97.2500 |
| 29 | 251 | B/26/11559 | AYANA ARUN | 1 | CM | 97.2500 |
| 30 | 253 | B/26/15164 | SAN MARIYA ELSON | 1 | CM | 97.2399 |
| 31 | 272 | B/26/14289 | ABEL S MATHEW | 1 | CM | 97.1667 |
| 32 | 308 | B/26/17652 | ANANYA SABU | 1 | CM | 97.0417 |
| 33 | 309 | B/26/16693 | LINTU ROSE BENNY | 1 | CM | 97.0000 |
| 34 | 311 | B/26/19198 | BESTINA K BYJU | 2 | CM | 97.0000 |
| 35 | 319 | B/26/13559 | SONA SAJI | 1 | CM | 96.9584 |
| 36 | 334 | B/26/15170 | AMALA ABY | 2 | CM | 96.9167 |
| 37 | 349 | B/26/17255 | SONA SANTHOSH | 1 | CM | 96.8750 |
| 38 | 350 | B/26/14049 | ANGEL MARIA BABY | 2 | CM | 96.8750 |
| 39 | 363 | B/26/15872 | MARIYA MARTIN | 3 | CM | 96.7917 |
| 40 | 367 | B/26/15885 | BETTY JOHNY | 1 | CM | 96.7917 |
| 41 | 371 | B/26/13984 | ANN MARIA STANLY | 1 | CM | 96.7917 |
| 42 | 378 | B/26/14768 | ALEENA B SUSAN | 1 | CM | 96.7917 |
| 43 | 386 | B/26/16605 | ANUPAMA BENNY | 3 | CM | 96.7500 |
| 44 | 396 | B/26/15845 | ELEENA SARA SAJO | 3 | CM | 96.7084 |
| 45 | 398 | B/26/15646 | EMILDA JAIMON | 4 | CM | 96.7083 |
